Capital Research & Management Co. (International Investors) | 11.08 |
The Vanguard Group, Inc. | 8.45 |
Vanguard Group, Inc. (Subfiler) | 8.32 |
T. Rowe Price Investment Management, Inc. | 7.10 |
American Funds Growth Fund of America | 5.43 |
T Rowe Price Associates, Inc. (13F Subfiler) | 5.04 |
Fidelity Management & Research Co. LLC | 4.34 |
Puretech Health LLC | 4.01 |
Sofinnova Investments, Inc. | 3.62 |
Fidelity Management Trust Co. | 3.17 |
Viking Global Investors LP | 2.97 |
Pentwater Capital Management LP | 2.79 |
Wellington Management Co. LLP (Wellington Breakout) | 2.76 |
Pivotal Bioventure Partners Investment Advisor LLC | 2.68 |
Vanguard Total Stock Market ETF | 2.66 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLfRra9mq6SksKw%3D