Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Europlan PJSC | 0.00 | 0.00 | RUB |
2020 | Europlan PJSC | 0.00 | 0.00 | RUB |
2019 | Europlan PJSC | 0.00 | 0.00 | RUB |
2018 | Europlan PJSC | 14.50 | 2.50 | RUB |
2017 | Europlan PJSC | 30.25 | 4.10 | RUB |
2016 | Europlan PJSC | 0.00 | 0.00 | RUB |
2015 | Europlan PJSC | 0.00 | 0.00 | RUB |
2014 | Europlan PJSC | - | - | RUB |
2013 | Europlan PJSC | - | - | RUB |
2012 | Europlan PJSC | - | - | RUB |
2011 | Europlan PJSC | - | - | RUB |
2010 | Europlan PJSC | - | - | RUB |
*Yield of the Respective Date
SFI PJSC engages in auto and equipment leasing services. It provides businesses and individuals a full range of services related to the purchase of a car, lease, and its further exploitation. Its activities also include car insurance, registration, fuel programs, and roadside assistance. The company was founded on April 21, 1999 and is headquartered in Moscow, Russia.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 42.72 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Name | Job |
---|---|
Protas Alexander Nikolaevich | Director |
Vlasov Maxim Alexandrovich | Director |
Boikova Tatyana Olegovna | Director |
Sidorov Igor Anatolyevich | Director |
Lotarev Pavel Viktorovich | Director |
Sivachev Denis Alexandrovich | Director |
Aleksandr Ivanovich Myakenkiy | Director |
Dmitriev Maxim Vladimirovich | Director |
Goltsman Anton Vladimirovich | Director & Head-Communications |
Mikhail Gorbachev | Secretary |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLHUq6appJGjrLG20pxkrKyfmLg%3D