- All
- Buy
- Hold
- Sell
2024 | 2025 | |
---|---|---|
Revenue | - | - |
Dividend | - | - |
Dividend Yield (in %) | 8.63 % | 6.77 % |
EPS | - | - |
P/E Ratio | 8.47 | 7.66 |
EBIT | - | - |
EBITDA | - | - |
Net Profit | - | - |
Net Profit Adjusted | - | - |
Pre-Tax Profit | - | - |
Net Profit (Adjusted) | - | - |
EPS (Non-GAAP) ex. SOE | - | - |
EPS (GAAP) | - | - |
Gross Income | - | - |
Cash Flow from Investing | - | - |
Cash Flow from Operations | - | - |
Cash Flow from Financing | - | - |
Cash Flow per Share | - | - |
Free Cash Flow | - | - |
Free Cash Flow per Share | - | - |
Book Value per Share | - | - |
Net Debt | - | - |
Research & Development Exp. | - | - |
Capital Expenditure | - | - |
Selling, General & Admin. Exp. | - | - |
Shareholder’s Equity | - | - |
Total Assets | - | - |
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | ALUMETAL S.A. | 13.82 | 19.74 | PLN |
2021 | ALUMETAL S.A. | 6.80 | 12.01 | PLN |
2020 | ALUMETAL S.A. | 2.92 | 6.21 | PLN |
2019 | ALUMETAL S.A. | 0.00 | 0.00 | PLN |
2018 | ALUMETAL S.A. | 4.08 | 9.57 | PLN |
2017 | ALUMETAL S.A. | 2.92 | 5.41 | PLN |
2016 | ALUMETAL S.A. | 2.92 | 4.76 | PLN |
2015 | ALUMETAL S.A. | 2.55 | 5.02 | PLN |
2014 | ALUMETAL S.A. | 1.95 | 4.29 | PLN |
2013 | ALUMETAL S.A. | - | - | PLN |
2012 | ALUMETAL S.A. | - | - | PLN |
2011 | ALUMETAL S.A. | - | - | PLN |
*Yield of the Respective Date
Alumetal SA operates as a holding company, which engages in the development and manufacture of secondary aluminum casting alloys. Its products include aluminum master alloys, aluminum for steel deoxidation and fluxes and salts. The company was founded in 1953 and is headquartered in Kety, Poland.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Norsk Hydro ASA | 50.54 |
Freefloat | 43.67 |
Nationale - Nederlande OFE | 9.64 |
OFE PZU Zlota Jesien | 5.86 |
Szymon Adamczyk | 1.87 |
Government Pension Fund - Global (The) | 1.29 |
Przemyslaw Grzybek | 1.19 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3LrqSerJGherTAzpyi